| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Brewster | 9 | 1 | 0.900 | 25 | 4 | 0.862 | State 1st |
| Tonasket | 9 | 1 | 0.900 | 23 | 5 | 0.821 | State 2nd |
| Liberty Bell | 5 | 5 | 0.500 | 13 | 10 | 0.565 | |
| Oroville | 5 | 5 | 0.500 | 12 | 10 | 0.545 | |
| Lake Roosevelt | 2 | 8 | 0.200 | 6 | 14 | 0.300 | |
| Okanogan | 0 | 10 | 0.000 | 2 | 18 | 0.100 | |
Last Season: 2001-2002 Cariboo Trail
Next Season: 2003-2004 Cariboo Trail
2002-2003 boys Cariboo Trail | Main Page | 2002-2003 TOC
For league: 37 - 23 in non-league games
Home team wins 50.0% of league games (15 - 15)
106 games; average margin: 17.17
median margin: 14
18 games five points or less margin (including overtime games)
38 games ten points or less margin (including overtime games)
30 league games; average margin: 19.17
median margin: 17
5 games five points or less margin (including overtime games)
8 games ten points or less margin (including overtime games)
| 12/03/02 | Okanogan 56, Bridgeport 43 | Non-league |
| 12/03/02 | Pateros 44, Oroville 33 | Non-league |
| 12/05/02 | Tonasket 76, at Republic 38 | Non-league |
| 12/06/02 | Brewster 82, at Chelan 80 OT | Non-league |
| 12/06/02 | Oroville 58, Republic 53 | Non-league |
| 12/06/02 | at Lake Roosevelt 36, Wilbur-Creston 34 | Non-league |
| 12/07/02 | at Tonasket 62, Kettle Falls 48 | Non-league |
| 12/07/02 | Oroville 59, at Curlew 40 | Non-league |
| 12/09/02 | Lake Roosevelt 42, Mansfield 32 | Non-league |
| 12/10/02 | at Oroville 56, Bridgeport 55 | Non-league |
| 12/10/02 | Chelan 61, Liberty Bell 27 | Non-league |
| 12/10/02 | Omak 55, Okanogan 35 | Non-league |
| 12/12/02 | at Liberty Bell 65, Bridgeport 47 | Non-league |
| 12/12/02 | at Mansfield 46, Lake Roosevelt 45 OT | Non-league |
| 12/12/02 | Oroville 48, Waterville 38 | Non-league |
| 12/13/02 | Brewster 78, at Cle Elum-Roslyn 36 | Non-league |
| 12/13/02 | Chelan 61, Liberty Bell 27 | Non-league |
| 12/13/02 | at Warden 70, Lake Roosevelt 40 | Non-league |
| 12/13/02 | Tonasket 67, Omak 42 | Non-league |
| 12/14/02 | Chelan 69, Tonasket 48 | Non-league |
| 12/14/02 | Quincy 47, Okanogan 23 | Non-league |
| 12/16/02 | Liberty Bell 51, Waterville 36 | Non-league |
| 12/16/02 | Oroville 62, Entiat 27 | Non-league |
| 12/17/02 | Brewster 77, at Quincy 39 | Non-league |
| 12/17/02 | at Omak 47, Lake Roosevelt 34 | Non-league |
| 12/17/02 | Okanogan 46, Mansfield 39 | Non-league |
| 12/17/02 | Oroville 68, at Pateros 53 | Non-league |
| 12/19/02 | Chelan 50, at Brewster 44 | Non-league |
| 12/20/02 | Brewster 79, at Cascade (Leavenworth) 57 | Non-league |
| 12/20/02 | Liberty Bell 59, at Northwest Christian (Colbert) 46 | Non-league |
| 12/21/02 | at Liberty Bell 60, Republic 44 | Non-league |
| 12/21/02 | at Lake Roosevelt 47, Royal 46 | Non-league |
| 12/21/02 | Tonasket 45, Cashmere 26 | Non-league |
| 12/21/02 | Warden 48, Okanogan 41 | Non-league |
| 12/27/02 | at Brewster 75, Cascade Christian (Puyallup) 31 | Non-league |
| 12/27/02 | Connell 58, Lake Roosevelt 46 | Non-league |
| 12/27/02 | Almira Coulee Hartline 73, Liberty Bell 59 | Non-league |
| 12/27/02 | at Pateros 54, Okanogan 44 | Non-league |
| 12/27/02 | at Lakeside (Nine Mile Falls) 60, Oroville 53 | Non-league |
| 12/27/02 | Tonasket 63, Bonners Ferry (ID) 52 | Non-league |
| 12/28/02 | Eatonville 46, Lake Roosevelt 37 | Non-league |
| 12/28/02 | Liberty Bell 71, Okanogan 33 | Non-league |
| 12/28/02 | St. George's 60, Oroville 53 | Non-league |
| 12/28/02 | Tonasket 64, at Freeman 48 | Non-league |
| 12/28/02 | at Brewster 48, West Valley (Yakima) 40 | Non-league |
| 01/03/03 | at Tonasket 44, Ephrata 39 | Non-league |
| 01/03/03 | at Liberty Bell 49, Kettle Falls 39 | Non-league |
| 01/03/03 | Lake Roosevelt 52, at Wilbur-Creston 46 | Non-league |
| 01/04/03 | Freeman 53, at Lake Roosevelt 48 | Non-league |
| 01/04/03 | at Chelan 66, Okanogan 26 | Non-league |
| 01/04/03 | Oroville 52, at Omak 47 | Non-league |
| 01/04/03 | Tonasket 58, at Cascade (Leavenworth) 25 | Non-league |
| 01/06/03 | at Liberty Bell 62, Mansfield 45 | Non-league |
| 01/07/03 | at Brewster 60, Ephrata 47 | Non-league |
| 01/07/03 | Waterville 39, at Okanogan 34 | Non-league |
| 01/09/03 | at Brewster 70, Omak 48 | Non-league |
| 01/10/03 | Cascade (Leavenworth) 48, at Okanogan 26 | Non-league |
| 01/10/03 | at Brewster 76, Cashmere 40 | Non-league |
| 01/10/03 | Chelan 54, at Tonasket 44 | Non-league |
| 01/16/03 | at Tonasket 57, Lake Roosevelt 43 | |
| 01/16/03 | at Brewster 70, Okanogan 32 | |
| 01/16/03 | Oroville 58, at Liberty Bell 41 | |
| 01/18/03 | Brewster 61, at Lake Roosevelt 44 | |
| 01/18/03 | Liberty Bell 45, at Okanogan 41 | |
| 01/18/03 | Tonasket 57, at Oroville 39 | |
| 01/23/03 | Liberty Bell 67, at Lake Roosevelt 42 | |
| 01/23/03 | at Oroville 61, Okanogan 43 | |
| 01/23/03 | at Brewster 50, Tonasket 49 | |
| 01/25/03 | at Brewster 64, Liberty Bell 51 | |
| 01/25/03 | at Tonasket 50, Okanogan 17 | |
| 01/25/03 | Oroville 61, at Lake Roosevelt 54 | |
| 01/30/03 | Lake Roosevelt 52, at Okanogan 50 | |
| 01/30/03 | at Brewster 58, Oroville 47 | |
| 01/30/03 | Tonasket 51, at Liberty Bell 36 | |
| 02/01/03 | Brewster 91, at Okanogan 29 | |
| 02/01/03 | Liberty Bell 52, at Oroville 49 | |
| 02/01/03 | Tonasket 58, at Lake Roosevelt 26 | |
| 02/04/03 | at Brewster 86, Lake Roosevelt 40 | |
| 02/04/03 | at Liberty Bell 55, Okanogan 42 | |
| 02/04/03 | at Tonasket 76, Oroville 50 | |
| 02/07/03 | at Tonasket 50, Brewster 47 | |
| 02/07/03 | at Liberty Bell 63, Lake Roosevelt 45 | |
| 02/07/03 | Oroville 61, at Okanogan 40 | |
| 02/11/03 | Brewster 52, at Liberty Bell 44 | |
| 02/11/03 | at Oroville 62, Lake Roosevelt 41 | |
| 02/11/03 | Tonasket 63, at Okanogan 22 | |
| 02/14/03 | at Tonasket 54, Liberty Bell 45 | |
| 02/14/03 | at Lake Roosevelt 42, Okanogan 31 | |
| 02/15/03 | Brewster 81, at Oroville 53 | |
| 02/18/03 | Brewster 72, Oroville 48 | D6 1A Tournament |
| 02/18/03 | Tonasket 56, Liberty Bell 44 | D6 1A Tournament |
| 02/21/03 | Tonasket 44, Brewster 37 | D6 1A Tournament (1st/2nd) |
| 02/21/03 | Liberty Bell 63, Oroville 59 | D6 1A Tournament (3rd/loser out) |
| 02/26/03 | Brewster 89, Liberty (Spangle) 54 | D6/7 1A Tournament (loser out) |
| 02/26/03 | Freeman 64, Liberty Bell 46 | D6/7 1A Tournament (loser out) |
| 02/28/03 | Colfax 57, Brewster 48 | D6/7 1A Tournament (winner to state) |
| 02/28/03 | Tonasket 63, Freeman 54 | D6/7 1A Tournament (winner to state) |
| 03/01/03 | Brewster 97, Freeman 83 | D6/7 1A Tournament (winner 3rd to state/loser out) |
| 03/01/03 | Colfax 43, Tonasket 39 | D6/7 1A Tournament (1st/2nd) |
| 03/05/03 | Brewster 52, Coupeville 44 | State 1A Tournament |
| 03/05/03 | Tonasket 52, Columbia (Burbank) 37 | State 1A Tournament |
| 03/06/03 | Brewster 48, Colfax 46 2OT | State 1A Tournament |
| 03/06/03 | Tonasket 53, Cle Elum-Roslyn 36 | State 1A Tournament |
| 03/07/03 | Brewster 68, King's 52 | State 1A Tournament |
| 03/07/03 | Tonasket 62, Onalaska 18 | State 1A Tournament |
| 03/08/03 | Brewster 59, Tonasket 38 | State 1A Tournament (1st/2nd) |
© 2025 www.teambrunnhilde.com. All rights reserved.